Individual Assignment
Table of Content
Abbreviation
What will it do?
Who's done what beforehand?
Project Related to Cradle
CNC Machining Week
What will you design?
What materials and components will be used?
Rocking Chair
Linear Mechanism
ALUMINIUM EXTRUSION PROFILE | 0.5 m |
ENCODER | 1 |
DC MOTOR | 1 |
MASS | 2 |
BELT | 1.5 m |
T-NUT | 15 |
M5 BOLT | 15 |
M6 BOLT | 10 |
PCB
Double Sided Copper Clad Laminate Circuit Board | 1 |
ESP32 | 1 |
MPU-6050 | 1 |
POTENTIOMETER | 1 |
MOTOR DRIVER | 1 |
BUZZER | 1 |
RESISTOR | 10 |
CAPACITOR | 6 |
LED | 3 |
MOSFET | 6 |
VOLTAGE REGULATOR | 2 |
PUSH BUTTON | 2 |
Logo
White Acrylic Sheet | UNK |
Red Acrylic Sheet Translucent | UNK |
Where will come from?
How much will they cost?
Rocking Chair
Linear Mechanism
ALUMINIUM EXTRUSION PROFILE | 0.5 m | 500 INR |
ENCODER | 1 | 1000 INR |
DC MOTOR | 1 | 33990 INR |
MASS | 2 | 500 INR |
BELT | 1.5 m | 200 INR |
T-NUT | 15 | 225 INR |
M5 BOLT | 15 | 90 INR |
M6 BOLT | 10 | 60 INR |
PCB
ESP32 | 1 | 262 INR |
MPU-6050 | 1 | 100 INR |
POTENTIOMETER | 1 | 14 INR |
MOTOR DRIVER | 1 | 2500 INR |
BUZZER | 1 | 15 INR |
RESISTOR | 10 | 20 INR |
CAPACITOR | 6 | 18 INR |
LED | 3 | 9 INR |
MOSFET | 6 | 24 INR |
VOLTAGE REGULATOR | 2 | 42 INR |
PUSH BUTTON | 2 | 24 INR |
What parts and systems will be made?
What processes will be used?
What machines will be used?
What questions need to be answered?
How will it be evaluated?
Mass to Change the System's Center of Mass
Choosing a Motor
H-Bridge Motor Driver Necessity
Available Motor Drivers
Encoder for DC Motor:
Suitable Microcontroller
Changing Oscillation Amplitude
Interface Requirements
Future Scope
License
Fab Academy © 2024 by
Rayan Abdul Gafoor is licensed under
Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International